As many of you know, I sell Mary Kay. Mary Kay has decided to switch all their product line to the mineral products, so I am trying to get rid of all my inventory. I am selling it at 50% off (what I pay for it), but I do have to charge you the full amount on tax because that is what I have to pay. You can go to www.marykay.com to look at all the colors available. If you are interested in purchasing some products just let me know. If you live out of town I will be more than happy to ship it to you free of charge. This really is a great deal! Mary Kay Inventory | ||||||
| Eye Color | # Available | |||||
| Bamboo | 1 | |||||
| Blue Moon | 1 | |||||
| Cinnabar | 2 | |||||
| Cranberry Ice | 1 | |||||
| Crystalline | 1 | |||||
| Current Craze | 1 | |||||
| Double Espresso | 1 | |||||
| Fig | 1 | |||||
| Goldenrod | 1 | |||||
| Gold Leaf | 1 | |||||
| Hazlenut | 1 | |||||
| Lagoon | 1 | |||||
| Lucky Penny | 1 | |||||
| Moonstone | 2 | |||||
| Rainforest | 1 | |||||
| Rose Mist | 1 | |||||
| Sfari Sunset | 1 | |||||
| Sheer Pink | 1 | |||||
| Spun Silk | 1 | |||||
| Storm | 1 | |||||
| Sugarplum | 1 | |||||
| Tooti Fruiti | 1 | |||||
| Vintage Gold | 1 | |||||
| Virtual Violet | 1 | |||||
| White Sand | 1 | |||||
| Cheek Color | # Available | |||||
| Desert Bloom | 1 | |||||
| Mocha Blush | 1 | |||||
| Pink Sapphire | 1 | |||||
| Santa Fe Sun | 1 | |||||
| Sunny Spice | 1 | |||||
| Loose Powder | # Available | |||||
| Ivory 1 | 1 | |||||
| Beige 1 | 1 | |||||
| Lip Gloss | # Available | |||||
| Beach Bronze | 1 | |||||
| Cranberry | 1 | |||||
| Cream & Sugar | 1 | |||||
| Natural | 1 | |||||
| Pink Diamonds | 1 | |||||
| Pink Pearl | 1 | |||||
| Tiger Lily | 1 | |||||
| Crème Lipstick | # Available | |||||
| Apricot Glaze | 1 | |||||
| Frosted Rose | 1 | |||||
| Magenta | 1 | |||||
| Mocha Freeze | 1 | |||||
| Pink Melon | 1 | |||||
| Pink Shimmer | 1 | |||||
| Sheer Blush | 1 | |||||
| Sunburst | 1 | |||||
| Crème-to-Powder Foundation | # Available | |||||
| Ivory 1.0 | 1 | |||||
| Beige 2 | 1 | |||||
| Beige 4 | 1 | |||||
| Dual Coverage Powder Foundation | # Available | |||||
| Ivory 100 | 1 | |||||
| Ivory 104 | 1 | |||||
| Beige 304 | 1 | |||||
| Beige 400 | 1 | |||||
Blondie Brownies
7 years ago
0 comments:
Post a Comment